当前位置: 主页 > 奇亿注册 > 网站建设
项目服务
  • 提交需求
  • 策划设计
  • 技术开发
  • 维护修改
  • 售后服务
日期 现汇卖出价 涨跌% 以试算
2023-07-13 7.1879 0.05% 1000 CNY= 139.12 USD (汇)
2023-07-12 7.1843 -0.61% 1000 CNY= 139.19 USD (汇)
2023-07-11 7.2284 -0.26% 1000 CNY= 138.34 USD (汇)
2023-07-10 7.247 0.03% 1000 CNY= 137.99 USD (汇)
2023-07-09 7.245 -- 1000 CNY= 138.03 USD (汇)
2023-07-08 7.245 0.06% 1000 CNY= 138.03 USD (汇)
2023-07-07 7.2405 -0.42% 1000 CNY= 138.11 USD (汇)
2023-07-06 7.271 0.06% 1000 CNY= 137.53 USD (汇)
2023-07-05 7.2665 0.47% 1000 CNY= 137.62 USD (汇)
2023-07-04 7.2325 -0.37% 1000 CNY= 138.26 USD (汇)
2023-07-03 7.2595 -0.19% 1000 CNY= 137.75 USD (汇)
2023-07-02 7.2731 -- 1000 CNY= 137.49 USD (汇)
2023-07-01 7.2731 -0.03% 1000 CNY= 137.49 USD (汇)
2023-06-30 7.2756 0.13% 1000 CNY= 137.45 USD (汇)
2023-06-29 7.266 0.03% 1000 CNY= 137.63 USD (汇)
2023-06-28 7.264 0.37% 1000 CNY= 137.67 USD (汇)
2023-06-27 7.237 -0.27% 1000 CNY= 138.18 USD (汇)
2023-06-26 7.2565 0.67% 1000 CNY= 137.81 USD (汇)
2023-06-25 7.2084 -- 1000 CNY= 138.73 USD (汇)
2023-06-24 7.2084 -- 1000 CNY= 138.73 USD (汇)
2023-06-23 7.2084 0.19% 1000 CNY= 138.73 USD (汇)
2023-06-22 7.1949 -0.05% 1000 CNY= 138.99 USD (汇)
2023-06-21 7.1984 -0.04% 1000 CNY= 138.92 USD (汇)
2023-06-20 7.2014 0.31% 1000 CNY= 138.86 USD (汇)
2023-06-19 7.1793 0.48% 1000 CNY= 139.29 USD (汇)
2023-06-18 7.1453 -- 1000 CNY= 139.95 USD (汇)
2023-06-17 7.1453 0.01% 1000 CNY= 139.95 USD (汇)
2023-06-16 7.1448 -0.11% 1000 CNY= 139.96 USD (汇)
2023-06-15 7.1528 -0.18% 1000 CNY= 139.81 USD (汇)
2023-06-14 7.1658 -0.14% 1000 CNY= 139.55 USD (汇)
2023-06-13 7.1758 0.16% 1000 CNY= 139.36 USD (汇)
2023-06-12 7.1643 -- 1000 CNY= 139.58 USD (汇)

平台注册入口